Open gallery
House - Sold
$374,900 Repentigny
192 Rue Philippe-Goulet J5Y3L4
- House
- 10 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Split-level - 192 Rue Philippe-Goulet

Reference : #18632804
514 236-3456
General Information
For sale | |
Type | House |
Price | $374,900 |
Reference | 18632804 |
Year of construction | 1988 |
Municipal tax | $2,871 / year |
School tax | $246 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 477.4 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing | Asphalt shingles |
Siding |
Aluminum Brick |
Windows | Wood |
Window type |
Crank handle French window Sliding |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement |
6 feet and over Finished basement |
Bathroom / Washroom | Separate shower |
Hearth stove | Wood burning stove |
Cupboard |
Melamine Wood |
Equipment available |
Electric garage door Ventilation system Wall-mounted heat pump |
Parking (total) |
Garage Outdoor |
Driveway |
Asphalt Double width or more |
Garage |
Attached Heated Single width |
Landscaping |
Fenced Landscape |
Topography | Flat |
Proximity |
Daycare centre Elementary school High school Highway Park - green area Public transport |
Zoning | Residential |
Type of property | Split-level |
Type of building | Detached |
Building dimensions | 11.6 x 7.94 m |
Land dimensions | 16.46 x 29.0 m (irregular) |
Occupation date | 2021/06/15 |
Municipal evaluation
Year | 2021 |
Land Evaluation | $98,800 |
Building Evaluation | $161,200 |
Total | $260,000 |
Taxes
Municipal Taxes (2021) | $2,871 |
School taxes (2021) | $246 |
Total | $3,117 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 7.2x12.5 ft (irregular) | Ceramic tiles | |
RC | Washroom | 5.4x11.2 ft | Ceramic tiles | |
RC | Living room | 12.4x17.6 ft | Parquetry | |
RC | Kitchen | 11.6x7.11 ft | Ceramic tiles | |
RC | Dinette | 9.7x11.10 ft | Parquetry | |
2 | Master bedroom | 11.7x16.3 ft | Parquetry | |
2 | Bedroom | 12.4x9.9 ft | Parquetry | |
2 | Bathroom | 11.4x8.4 ft | Ceramic tiles | |
SS1 | Family room | 11.4x14.2 ft | Floating floor | |
SS1 | Bedroom | 12.8x11.10 ft | Carpet |
Reference :
#18632804

Robert Bouchard
Real Estate Broker
514 236-3456